Login 
 
   Games Played: 18,620,126  
Registered Players: 1,718,333  
Online Now: 161  


CHAMPIONSHIP   -   SOLO   -   2vs2   -   3vs3   -   4vs4   -   ONLINE
1 2 3 4 5 6 7 8 9 10 | next  
 
Pos. Player Score % Win Wins Losses Tourneys
 
MichealCho 4937 94% 145 9 13
mark_gx 2226 87% 130 18 12
caff 2062 88% 110 15 12
 
 
 
4 juanma1106 1516 85% 92 15 11
5 tsaryv 1437 81% 93 21 13
6 voov¿ 1018 84% 90 17 12
7 Headttt 860 81% 84 19 12
8 blazze94 828 82% 76 16 11
9 EmEryK 785 83% 49 10 5
10 FlyingDutch 600 80% 68 16 11
11 Soli 550 84% 54 10 7
12 stetsonlawboy 521 73% 53 19 10
13 Klausitop 496 80% 40 10 7
14 tadpole 486 79% 54 14 9
15 Shish 479 73% 75 27 13
16 Fex 469 72% 65 25 13
17 der-dude 467 81% 59 13 10
18 CWALL 450 77% 66 19 12
19 Thordeim 447 76% 67 21 13
20 Leenucs 446 72% 62 23 11
21 Bronco76 416 75% 60 19 11
22 至高无上的瓜皇 398 93% 14 1 1
23 agarionoob 395 70% 51 21 11
24 AngryChicken 383 71% 55 22 12
25 Markus FMV 361 77% 45 13 8
26 freedomfighter98 360 71% 32 13 7
27 Zelca 344 75% 24 8 3
28 Alf3000 343 73% 39 14 6
29 Cochise 341 68% 47 22 12
30 Sumsar 340 80% 20 5 2

The position determine how many points are awarded. Winner=576, 2nd=384, 3rd=320, 4th=256, Eighth-finals=128, 16th-finals=64, 32th-finals=32, 64th-finals=16, 128th-finals=8, 256th-finals=4, 512th-finals=2, 1024th-finals=1. One extra point is awarded per winning match independently of the round. Only the tournaments from the last 6 months are taken into account.
 
1 2 3 4 5 6 7 8 9 10 | next  
 

      Download Android APK   Get it on Google Play   Apple AppStore      
      version